Kategoriler
Farklı sektörlerde öne çıkan şirketlerin hisse senetlerini keşfetmek ve yatırım fırsatlarını değerlendirmek için bu kategorilere göz atabilirsin.
Günün Trendleri
Bu liste, bir önceki güne göre fiyatı en çok yükselen (değerlenenler) ve en çok düşen (düşüştekiler) hisse senetlerini takip eder.
Değerlenenler
Düşüştekiler
Yasal Uyarı: Bu içerik yalnızca bilgilendirme amaçlıdır ve yatırım tavsiyesi niteliğinde değildir. Yatırım kararlarınızı verirken risk ve getiri tercihlerinize uygunluğunu değerlendirmeniz, ilgili ürünlerin detaylarını incelemeniz önerilir. Yatırım danışmanlığı hizmeti, yetkili kuruluşlar tarafından kişiye özel sunulmaktadır.
Hisseler
Hisse | Fiyat | Günlük Değişim | Hacim | Piyasa Değeri | 52 Hafta En Düşük | 52 Hafta En Yüksek | |
---|---|---|---|---|---|---|---|
MSFTMicrosoft Corp | $470.38 | $2.70 (%0.58) | $6.35Mn | $3.50Tn | $344.79 | $473.33 | |
NVDANvidia Corp | $141.72 | $1.73 (%1.24) | $69.54Mn | $3.46Tn | $86.62 | $153.13 | |
AAPLApple Inc. | $203.92 | $3.29 (%1.64) | $15.97Mn | $3.03Tn | $169.21 | $260.10 | |
AMZNAmazon.Com Inc | $213.57 | $5.66 (%2.72) | $16.87Mn | $2.24Tn | $151.61 | $242.52 | |
GOOGLAlphabet Inc. Class A Common Stock | $173.68 | $5.47 (%3.25) | $13.10Mn | $2.10Tn | $140.53 | $207.05 | |
GOOGAlphabet Inc. Class C Capital Stock | $174.92 | $5.11 (%3.01) | $9.58Mn | $2.10Tn | $142.66 | $208.70 | |
METAMeta Platforms, Inc. Class A Common Stock | $697.71 | $13.09 (%1.91) | $5.14Mn | $1.75Tn | $442.65 | $740.91 | |
V | VOOVanguard S&P 500 ETF | $550.66 | $5.57 (%1.02) | $2.38Mn | $1.34Tn | $442.80 | $563.92 |
AVGOBroadcom Inc. Common Stock | $246.93 | -$13.00 (%-5.00) | $17.67Mn | $1.18Tn | $128.50 | $265.43 | |
TSLATesla, Inc. Common Stock | $295.14 | $10.44 (%3.67) | $88.85Mn | $969.99Mr | $167.41 | $488.54 | |
WMTWalmart Inc. | $97.47 | -$0.48 (%-0.50) | $5.70Mn | $780.57Mr | $65.64 | $105.30 | |
JPMJPMorgan Chase & Co. | $265.73 | $3.78 (%1.44) | $2.69Mn | $738.60Mr | $190.88 | $280.25 | |
LLYEli Lilly & Co. | $769.88 | $4.20 (%0.55) | $651.59B | $729.21Mr | $677.09 | $972.53 | |
VVISA Inc. | $370.22 | $3.45 (%0.94) | $1.19Mn | $716.73Mr | $252.70 | $371.00 | |
V | VTIVanguard Total Stock Market ETF | $295.12 | $3.40 (%1.17) | $1.15Mn | $611.35Mr | $236.42 | $303.39 |
I | IVViShares Core S&P 500 ETF | $602.00 | $6.02 (%1.01) | $1.61Mn | $589.92Mr | $484.00 | $616.22 |
S | SPYSPDR S&P 500 ETF Trust | $599.14 | $6.09 (%1.03) | $27.90Mn | $549.36Mr | $481.80 | $613.23 |
MAMastercard Incorporated | $590.12 | $4.68 (%0.80) | $453.41B | $529.28Mr | $428.86 | $591.16 | |
NFLXNetFlix Inc | $1.24B | -$9.05 (%-0.72) | $1.02Mn | $528.82Mr | $587.04 | $1.26B | |
ORCLOracle Corp | $174.02 | $2.88 (%1.68) | $2.31Mn | $486.17Mr | $118.86 | $198.31 | |
V | VXUSVanguard Total International Stock ETF | $68.01 | $0.18 (%0.27) | $1.69Mn | $475.29Mr | $54.98 | $68.11 |
COSTCostco Wholesale Corp | $1.01B | $4.13 (%0.41) | $614.83B | $449.98Mr | $793.00 | $1.08B | |
XOMExxon Mobil Corporation | $104.27 | $2.44 (%2.40) | $5.64Mn | $448.70Mr | $97.80 | $126.34 | |
PGProcter & Gamble Company | $164.02 | $1.22 (%0.75) | $1.61Mn | $385.42Mr | $156.58 | $180.43 | |
JNJJohnson & Johnson | $155.03 | $1.37 (%0.89) | $1.36Mn | $372.66Mr | $140.68 | $169.99 | |
HDHome Depot, Inc. | $367.33 | -$1.95 (%-0.53) | $694.17B | $366.67Mr | $323.93 | $439.37 | |
B | BNDVanguard Total Bond Market | $72.20 | -$0.40 (%-0.54) | $2.41Mn | $351.27Mr | $71.10 | $75.67 |
BACBank of America Corporation | $44.97 | $0.59 (%1.33) | $12.05Mn | $337.65Mr | $33.07 | $48.08 | |
ABBVABBVIE INC. | $189.83 | $2.36 (%1.26) | $909.85B | $336.40Mr | $163.52 | $218.66 | |
KOCoca-Cola Company | $71.35 | $0.44 (%0.62) | $2.88Mn | $306.66Mr | $60.62 | $74.38 | |
ASMLASML Holding NV | $753.02 | $5.26 (%0.70) | $480.00B | $298.85Mr | $578.51 | $1.11B | |
PMPhilip Morris International Inc. | $181.73 | -$0.23 (%-0.13) | $676.93B | $282.60Mr | $98.93 | $183.94 | |
PLTRPalantir Technologies Inc. Class A Common Stock | $127.72 | $7.81 (%6.51) | $38.81Mn | $282.25Mr | $21.23 | $135.28 | |
TMUST-Mobile US, Inc. | $245.86 | $0.96 (%0.39) | $588.21B | $278.45Mr | $171.18 | $276.49 | |
GEGE Aerospace | $255.63 | $3.71 (%1.47) | $2.00Mn | $272.36Mr | $150.20 | $257.47 | |
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | $303.22 | $7.38 (%2.49) | $4.18Mn | $271.78Mr | $248.88 | $630.73 | |
CRMSalesforce, Inc. | $274.51 | $7.37 (%2.76) | $2.29Mn | $260.37Mr | $227.77 | $369.00 | |
CSCOCisco Systems, Inc. Common Stock (DE) | $66.06 | $1.44 (%2.23) | $6.38Mn | $259.77Mr | $44.50 | $66.50 | |
IBMInternational Business Machines Corporation | $268.87 | $2.01 (%0.75) | $808.78B | $249.94Mr | $166.81 | $270.13 | |
WFCWells Fargo & Co. | $76.33 | $1.43 (%1.91) | $3.87Mn | $247.69Mr | $50.15 | $81.50 | |
CVXChevron Corporation | $140.21 | $3.31 (%2.42) | $2.39Mn | $244.42Mr | $132.04 | $168.96 | |
TMToyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $185.14 | $0.74 (%0.40) | $132.40B | $242.18Mr | $155.00 | $208.86 | |
ABTAbbott Laboratories | $133.58 | -$0.36 (%-0.27) | $999.57B | $233.34Mr | $99.71 | $141.23 | |
V | VEAVanguard FTSE Developed Markets ETF | $56.28 | $0.18 (%0.32) | $3.51Mn | $225.69Mr | $45.14 | $56.37 |
LINLinde plc Ordinary Share | $472.71 | $2.45 (%0.52) | $442.37B | $222.15Mr | $408.65 | $487.49 | |
MCDMcDonald's Corporation | $307.36 | -$1.62 (%-0.52) | $751.87B | $220.35Mr | $243.53 | $326.32 | |
INTUIntuit Inc | $771.58 | $4.94 (%0.64) | $491.28B | $214.16Mr | $532.65 | $773.45 | |
NOWSERVICENOW, INC. | $1.03B | $12.61 (%1.24) | $254.58B | $213.46Mr | $678.66 | $1.20B | |
MSMorgan Stanley | $131.82 | $1.20 (%0.92) | $1.72Mn | $210.63Mr | $90.94 | $142.03 | |
AXPAmerican Express Company | $302.47 | $6.51 (%2.20) | $571.29B | $210.47Mr | $220.43 | $326.27 | |
Q | QQQInvesco QQQ Trust, Series 1 | $529.92 | $5.13 (%0.98) | $20.16Mn | $208.46Mr | $402.39 | $540.81 |
V | VBVanguard Small-Cap ETF | $232.89 | $2.46 (%1.07) | $178.98B | $205.48Mr | $190.27 | $263.35 |
DISThe Walt Disney Company | $113.90 | $1.37 (%1.22) | $1.89Mn | $204.45Mr | $80.10 | $118.63 | |
TAT&T Inc. | $28.08 | $0.32 (%1.15) | $6.71Mn | $201.26Mr | $17.42 | $29.03 | |
ISRGIntuitive Surgical Inc. | $557.08 | -$0.98 (%-0.18) | $307.08B | $200.79Mr | $413.52 | $616.00 | |
ACNAccenture PLC | $317.65 | $2.27 (%0.72) | $504.93B | $199.33Mr | $275.01 | $398.35 | |
MRKMerck & Co., Inc. | $78.97 | $1.35 (%1.74) | $2.79Mn | $198.70Mr | $73.31 | $134.63 | |
DTEGYDEUTSCHE TELEKOM AG S/ADR | $38.58 | -$0.29 (%-0.75) | - | $189.36Mr | $24.04 | $39.04 | |
AMDAdvanced Micro Devices | $116.19 | $0.50 (%0.43) | $10.92Mn | $188.36Mr | $76.48 | $187.28 | |
GSGoldman Sachs Group Inc. | $614.00 | $8.12 (%1.34) | $646.60B | $187.40Mr | $437.37 | $672.19 | |
RTXRTX Corporation | $139.10 | $0.03 (%0.02) | $1.56Mn | $185.20Mr | $99.07 | $140.65 | |
V | VTVVanguard Value ETF | $173.02 | $1.70 (%0.99) | $1.28Mn | $185.06Mr | $150.43 | $182.38 |
VZVerizon Communications | $43.80 | $0.50 (%1.15) | $2.80Mn | $183.93Mr | $37.59 | $47.36 | |
RYRoyal Bank of Canada | $127.53 | $0.57 (%0.45) | $191.59B | $180.06Mr | $102.44 | $129.46 | |
TBCAT&T Inc. 5.625% Global Notes due 2067 | $24.97 | -$0.17 (%-0.68) | - | $179.83Mr | $23.25 | $26.00 | |
UBERUber Technologies, Inc. | $85.60 | $0.93 (%1.10) | $10.09Mn | $178.42Mr | $54.84 | $93.60 | |
PEPPepsiCo, Inc. | $130.03 | -$1.08 (%-0.82) | $2.82Mn | $178.17Mr | $127.75 | $180.91 | |
ADBEAdobe Inc. | $416.92 | $1.72 (%0.41) | $565.47B | $177.51Mr | $332.01 | $587.75 | |
V | VOVanguard Mid-Cap ETF | $274.05 | $1.92 (%0.71) | $158.21B | $177.39Mr | $223.65 | $285.60 |
TXNTexas Instruments Incorporated | $192.42 | $1.93 (%1.01) | $1.52Mn | $176.34Mr | $139.95 | $220.39 | |
CATCaterpillar Inc. | $353.35 | $4.39 (%1.26) | $563.74B | $166.04Mr | $267.30 | $418.50 | |
BXBlackstone Inc. | $140.45 | $2.69 (%1.95) | $685.25B | $165.50Mr | $115.66 | $200.96 | |
QCOMQualcomm Inc | $149.24 | $1.68 (%1.14) | $1.43Mn | $164.66Mr | $120.80 | $230.63 | |
PGRProgressive Corporation | $279.32 | -$0.88 (%-0.31) | $405.66B | $164.37Mr | $201.34 | $292.99 | |
SCHWThe Charles Schwab Corporation | $88.25 | $1.01 (%1.16) | $1.36Mn | $159.76Mr | $61.01 | $89.85 | |
MUFGMitsubishi UFJ Financial Group, Inc. | $13.84 | $0.06 (%0.44) | $1.35Mn | $159.42Mr | $8.75 | $15.03 | |
SPGIS&P Global Inc. | $519.36 | $3.60 (%0.70) | $218.86B | $159.17Mr | $425.49 | $545.39 | |
BABoeing Company | $210.80 | $1.78 (%0.85) | $1.80Mn | $157.14Mr | $128.88 | $215.80 | |
AMGNAmgen Inc | $290.33 | $3.23 (%1.13) | $641.19B | $156.13Mr | $253.30 | $346.85 | |
ULUnilever plc | $63.02 | -$0.05 (%-0.08) | $778.88B | $154.31Mr | $54.32 | $65.87 | |
BLKBlackrock, Inc. | $989.05 | $3.59 (%0.36) | $120.64B | $153.78Mr | $752.30 | $1.08B | |
TMOThermo Fisher Scientific, Inc. | $401.90 | $3.54 (%0.89) | $669.37B | $153.32Mr | $390.50 | $627.88 | |
BSXBoston Scientific Corp. | $102.09 | -$0.74 (%-0.72) | $1.74Mn | $151.58Mr | $71.88 | $107.17 | |
NEENextra Energy, Inc. | $72.16 | $0.67 (%0.93) | $2.54Mn | $148.16Mr | $61.72 | $86.10 | |
SYKStryker Corporation | $383.89 | $0.79 (%0.21) | $177.82B | $147.42Mr | $314.93 | $406.19 | |
HONHoneywell International, Inc. | $228.78 | $2.11 (%0.93) | $580.88B | $146.88Mr | $179.36 | $242.77 | |
CCitigroup Inc. | $78.26 | $1.59 (%2.07) | $3.55Mn | $145.65Mr | $53.51 | $84.74 | |
SHOPShopify Inc. Class A subordinate voting shares | $111.41 | $6.38 (%6.07) | $3.38Mn | $145.63Mr | $48.56 | $129.38 | |
SPOTSpotify Technology S.A. | $712.26 | -$0.56 (%-0.08) | $407.05B | $143.15Mr | $288.07 | $717.87 | |
TJXTJX Companies, Inc. (The) | $128.45 | $1.08 (%0.85) | $1.07Mn | $142.98Mr | $106.18 | $135.85 | |
APPApplovin Corporation Class A Common Stock | $417.89 | $3.75 (%0.91) | $1.74Mn | $142.86Mr | $60.67 | $525.15 | |
DEDeere & Company | $519.99 | $9.24 (%1.81) | $385.73B | $140.85Mr | $340.20 | $533.78 | |
DHRDanaher Corporation | $196.02 | $3.87 (%2.01) | $725.04B | $140.64Mr | $171.00 | $281.70 | |
I | IEFAiShares Core MSCI EAFE ETF | $83.42 | $0.25 (%0.30) | $5.17Mn | $139.94Mr | $66.95 | $83.59 |
GILDGilead Sciences Inc | $112.46 | $2.00 (%1.81) | $1.11Mn | $138.95Mr | $62.69 | $119.96 | |
AMATApplied Materials Inc | $166.74 | $2.55 (%1.55) | $2.35Mn | $135.50Mr | $123.74 | $255.89 | |
UNPUnion Pacific Corp. | $223.43 | $2.78 (%1.26) | $1.15Mn | $133.49Mr | $204.66 | $258.07 | |
PFEPfizer Inc. | $23.35 | $0.23 (%1.02) | $8.98Mn | $133.49Mr | $20.92 | $31.54 | |
PANWPalo Alto Networks, Inc. Common Stock | $199.60 | $2.49 (%1.26) | $1.27Mn | $133.28Mr | $142.01 | $208.39 | |
ADPAutomatic Data Processing | $326.81 | $0.58 (%0.18) | $358.08B | $132.66Mr | $231.27 | $329.85 |
sayfa 1 / 43