Kategoriler
Farklı sektörlerde öne çıkan şirketlerin hisse senetlerini keşfetmek ve yatırım fırsatlarını değerlendirmek için bu kategorilere göz atabilirsin.
Günün Trendleri
Bu liste, bir önceki güne göre fiyatı en çok yükselen (değerlenenler) ve en çok düşen (düşüştekiler) hisse senetlerini takip eder.
Değerlenenler
Düşüştekiler
Yasal Uyarı: Bu içerik yalnızca bilgilendirme amaçlıdır ve yatırım tavsiyesi niteliğinde değildir. Yatırım kararlarınızı verirken risk ve getiri tercihlerinize uygunluğunu değerlendirmeniz, ilgili ürünlerin detaylarını incelemeniz önerilir. Yatırım danışmanlığı hizmeti, yetkili kuruluşlar tarafından kişiye özel sunulmaktadır.
Hisseler
Hisse | Fiyat | Günlük Değişim | Hacim | Piyasa Değeri | 52 Hafta En Düşük | 52 Hafta En Yüksek | |
---|---|---|---|---|---|---|---|
AAPLApple Inc. | $204.60 | $4.86 (%2.43) | $22.60Mn | $3.07Tn | $166.21 | $260.10 | |
MSFTMicrosoft Corp | $374.39 | $7.57 (%2.06) | $7.32Mn | $2.80Tn | $344.79 | $468.35 | |
NVDANvidia Corp | $102.71 | $3.82 (%3.86) | $117.09Mn | $2.52Tn | $78.22 | $153.13 | |
AMZNAmazon.Com Inc | $180.60 | $7.42 (%4.28) | $31.53Mn | $1.94Tn | $151.61 | $242.52 | |
GOOGAlphabet Inc. Class C Capital Stock | $157.72 | $3.82 (%2.48) | $6.97Mn | $1.91Tn | $142.66 | $208.70 | |
GOOGLAlphabet Inc. Class A Common Stock | $155.35 | $3.88 (%2.56) | $12.41Mn | $1.91Tn | $140.53 | $207.05 | |
V | VOOVanguard S&P 500 ETF | $492.07 | $7.78 (%1.61) | $4.41Mn | $1.38Tn | $442.80 | $563.92 |
METAMeta Platforms, Inc. Class A Common Stock | $520.27 | $19.99 (%4.00) | $8.93Mn | $1.33Tn | $414.50 | $740.91 | |
AVGOBroadcom Inc. Common Stock | $176.91 | $7.33 (%4.32) | $9.08Mn | $836.52Mr | $122.33 | $251.88 | |
TSLATesla, Inc. Common Stock | $250.74 | $12.77 (%5.37) | $79.89Mn | $819.25Mr | $157.51 | $488.54 | |
LLYEli Lilly & Co. | $829.42 | $1.88 (%0.23) | $1.16Mn | $782.58Mr | $677.09 | $972.53 | |
WMTWalmart Inc. | $94.96 | $0.11 (%0.12) | $6.56Mn | $760.84Mr | $58.58 | $105.30 | |
JPMJPMorgan Chase & Co. | $240.88 | $5.29 (%2.25) | $4.88Mn | $678.22Mr | $188.46 | $280.25 | |
VVISA Inc. | $334.37 | $2.97 (%0.90) | $1.65Mn | $659.80Mr | $252.70 | $366.54 | |
V | VTIVanguard Total Stock Market ETF | $263.44 | $4.41 (%1.70) | $2.89Mn | $549.16Mr | $236.42 | $303.39 |
I | IVViShares Core S&P 500 ETF | $537.85 | $8.47 (%1.60) | $2.00Mn | $533.84Mr | $484.00 | $616.22 |
S | SPYSPDR S&P 500 ETF Trust | $535.42 | $8.17 (%1.55) | $40.26Mn | $493.99Mr | $481.80 | $613.23 |
MAMastercard Incorporated | $530.01 | $2.68 (%0.51) | $932.42B | $483.43Mr | $428.86 | $582.23 | |
V | VXUSVanguard Total International Stock ETF | $62.51 | $0.28 (%0.45) | $2.38Mn | $466.96Mr | $54.98 | $65.52 |
XOMExxon Mobil Corporation | $107.37 | -$0.93 (%-0.86) | $5.45Mn | $462.37Mr | $97.80 | $126.34 | |
NFLXNetFlix Inc | $1.05B | $9.25 (%0.89) | $2.88Mn | $449.91Mr | $544.25 | $1.06B | |
COSTCostco Wholesale Corp | $975.84 | -$3.39 (%-0.35) | $885.90B | $433.05Mr | $714.41 | $1.08B | |
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | $427.96 | $0.78 (%0.18) | $3.83Mn | $390.05Mr | $417.12 | $630.73 | |
PGProcter & Gamble Company | $165.73 | -$2.15 (%-1.28) | $2.61Mn | $385.49Mr | $156.69 | $180.43 | |
JNJJohnson & Johnson | $155.38 | -$2.37 (%-1.50) | $3.03Mn | $374.39Mr | $140.68 | $169.99 | |
ORCLOracle Corp | $131.40 | $4.16 (%3.27) | $4.48Mn | $374.21Mr | $112.78 | $198.31 | |
B | BNDVanguard Total Bond Market | $72.53 | $0.15 (%0.21) | $2.83Mn | $357.58Mr | $70.37 | $75.67 |
HDHome Depot, Inc. | $356.42 | $1.99 (%0.56) | $1.13Mn | $356.82Mr | $323.77 | $439.37 | |
KOCoca-Cola Company | $73.30 | -$0.60 (%-0.81) | $4.96Mn | $313.47Mr | $59.84 | $74.38 | |
ABBVABBVIE INC. | $177.05 | $3.27 (%1.88) | $1.99Mn | $310.92Mr | $153.58 | $218.66 | |
TMUST-Mobile US, Inc. | $259.35 | $1.05 (%0.41) | $1.43Mn | $296.11Mr | $160.62 | $276.49 | |
BACBank of America Corporation | $38.75 | $0.43 (%1.12) | $22.66Mn | $296.09Mr | $33.07 | $48.08 | |
PMPhilip Morris International Inc. | $168.11 | $4.00 (%2.44) | $3.75Mn | $261.04Mr | $94.42 | $171.63 | |
ASMLASML Holding NV | $657.98 | $19.29 (%3.02) | $913.77B | $258.85Mr | $578.51 | $1.11B | |
CRMSalesforce, Inc. | $250.48 | $7.09 (%2.91) | $2.70Mn | $242.83Mr | $212.00 | $369.00 | |
TMToyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $181.43 | $2.73 (%1.53) | $113.58B | $238.66Mr | $155.00 | $235.68 | |
PLTRPalantir Technologies Inc. Class A Common Stock | $100.82 | $6.83 (%7.27) | $61.76Mn | $237.07Mr | $20.50 | $125.41 | |
CVXChevron Corporation | $136.68 | -$0.62 (%-0.45) | $3.98Mn | $236.72Mr | $132.04 | $168.96 | |
IBMInternational Business Machines Corporation | $245.48 | $4.58 (%1.90) | $1.97Mn | $227.96Mr | $162.62 | $266.45 | |
MCDMcDonald's Corporation | $318.48 | -$0.60 (%-0.19) | $1.10Mn | $227.38Mr | $243.53 | $326.32 | |
ABTAbbott Laboratories | $129.84 | -$1.89 (%-1.43) | $3.43Mn | $224.85Mr | $99.71 | $141.23 | |
CSCOCisco Systems, Inc. Common Stock (DE) | $55.63 | $0.59 (%1.07) | $11.89Mn | $224.14Mr | $44.50 | $66.50 | |
WFCWells Fargo & Co. | $67.94 | $1.71 (%2.58) | $7.93Mn | $223.66Mr | $50.15 | $81.50 | |
LINLinde plc Ordinary Share | $448.21 | -$6.40 (%-1.41) | $546.45B | $212.61Mr | $408.65 | $487.49 | |
V | VEAVanguard FTSE Developed Markets ETF | $51.65 | $0.15 (%0.29) | $4.52Mn | $209.48Mr | $45.14 | $53.40 |
GEGE Aerospace | $193.68 | $4.50 (%2.38) | $2.88Mn | $208.71Mr | $150.20 | $214.21 | |
MRKMerck & Co., Inc. | $78.74 | -$0.23 (%-0.29) | $5.46Mn | $198.62Mr | $75.93 | $134.63 | |
PEPPepsiCo, Inc. | $142.26 | -$1.20 (%-0.84) | $2.53Mn | $194.51Mr | $138.33 | $183.41 | |
TAT&T Inc. | $27.19 | $0.23 (%0.85) | $16.46Mn | $193.24Mr | $16.38 | $29.03 | |
V | VTVVanguard Value ETF | $163.35 | $1.02 (%0.63) | $1.88Mn | $192.57Mr | $150.43 | $182.38 |
V | VBVanguard Small-Cap ETF | $210.43 | $2.77 (%1.33) | $222.79B | $187.85Mr | $190.27 | $263.35 |
MSMorgan Stanley | $112.31 | $1.93 (%1.75) | $3.46Mn | $183.40Mr | $90.55 | $142.03 | |
V | VOVanguard Mid-Cap ETF | $249.35 | $2.74 (%1.11) | $203.43B | $182.92Mr | $223.65 | $285.60 |
ACNAccenture PLC | $288.16 | $4.20 (%1.48) | $870.84B | $181.89Mr | $275.01 | $398.35 | |
TBCAT&T Inc. 5.625% Global Notes due 2067 | $24.97 | -$0.17 (%-0.68) | - | $179.83Mr | $23.25 | $26.00 | |
Q | QQQInvesco QQQ Trust, Series 1 | $454.56 | $10.08 (%2.27) | $27.67Mn | $179.65Mr | $402.39 | $540.81 |
VZVerizon Communications | $42.70 | -$0.49 (%-1.13) | $10.60Mn | $179.12Mr | $37.59 | $47.36 | |
ISRGIntuitive Surgical Inc. | $487.93 | $9.19 (%1.92) | $2.00Mn | $178.27Mr | $367.39 | $616.00 | |
AXPAmerican Express Company | $260.14 | $7.72 (%3.06) | $680.81B | $175.07Mr | $220.43 | $326.27 | |
NOWSERVICENOW, INC. | $812.70 | $45.87 (%5.98) | $1.11Mn | $169.50Mr | $637.99 | $1.20B | |
RYRoyal Bank of Canada | $117.79 | -$0.18 (%-0.15) | $365.61B | $167.56Mr | $95.84 | $128.05 | |
INTUIntuit Inc | $596.05 | $12.49 (%2.14) | $547.13B | $167.55Mr | $532.65 | $714.78 | |
BXBlackstone Inc. | $127.00 | $2.09 (%1.67) | $2.24Mn | $167.10Mr | $115.66 | $200.96 | |
GSGoldman Sachs Group Inc. | $529.31 | $9.32 (%1.79) | $1.59Mn | $166.50Mr | $414.85 | $672.19 | |
TMOThermo Fisher Scientific, Inc. | $431.64 | -$3.09 (%-0.71) | $1.51Mn | $164.43Mr | $409.85 | $627.88 | |
RTXRTX Corporation | $120.28 | $6.53 (%5.74) | $4.75Mn | $161.39Mr | $99.07 | $136.17 | |
ULUnilever plc | $64.22 | -$1.21 (%-1.85) | $1.38Mn | $159.90Mr | $47.87 | $65.87 | |
DISThe Walt Disney Company | $87.29 | $1.20 (%1.39) | $5.58Mn | $159.73Mr | $80.10 | $118.63 | |
QCOMQualcomm Inc | $140.46 | $1.72 (%1.24) | $2.92Mn | $156.52Mr | $120.80 | $230.63 | |
DTEGYDEUTSCHE TELEKOM AG S/ADR | $31.48 | $0.23 (%0.74) | - | $155.43Mr | $22.03 | $32.47 | |
UBERUber Technologies, Inc. | $73.77 | -$0.67 (%-0.90) | $9.23Mn | $155.34Mr | $54.84 | $87.00 | |
PGRProgressive Corporation | $265.03 | -$0.05 (%-0.02) | $728.03B | $155.24Mr | $201.34 | $292.99 | |
ADBEAdobe Inc. | $351.96 | $2.05 (%0.59) | $973.96B | $150.94Mr | $332.01 | $587.75 | |
AMGNAmgen Inc | $277.90 | -$0.50 (%-0.18) | $633.28B | $150.47Mr | $253.30 | $346.85 | |
SPGIS&P Global Inc. | $470.23 | $3.81 (%0.82) | $433.69B | $148.79Mr | $407.69 | $545.39 | |
BSXBoston Scientific Corp. | $98.92 | $3.87 (%4.07) | $5.13Mn | $148.20Mr | $70.97 | $107.17 | |
AMDAdvanced Micro Devices | $90.39 | $4.13 (%4.79) | $20.42Mn | $147.97Mr | $76.48 | $187.28 | |
DHRDanaher Corporation | $196.31 | $4.24 (%2.21) | $2.84Mn | $142.82Mr | $171.00 | $281.70 | |
SCHWThe Charles Schwab Corporation | $77.85 | $1.27 (%1.66) | $3.04Mn | $142.64Mr | $61.01 | $84.50 | |
CATCaterpillar Inc. | $295.77 | $4.60 (%1.58) | $922.66B | $142.43Mr | $267.30 | $418.50 | |
TJXTJX Companies, Inc. (The) | $125.50 | -$0.21 (%-0.17) | $1.47Mn | $140.97Mr | $93.39 | $131.30 | |
MUFGMitsubishi UFJ Financial Group, Inc. | $12.08 | $0.17 (%1.43) | $3.00Mn | $140.71Mr | $8.75 | $15.03 | |
BLKBlackrock, Inc. | $892.54 | $5.32 (%0.60) | $226.44B | $140.71Mr | $748.02 | $1.08B | |
NEENextra Energy, Inc. | $67.27 | $0.63 (%0.95) | $7.81Mn | $140.03Mr | $61.72 | $86.10 | |
TXNTexas Instruments Incorporated | $152.15 | $5.39 (%3.67) | $5.04Mn | $139.69Mr | $139.95 | $220.39 | |
SYKStryker Corporation | $357.11 | $8.99 (%2.58) | $626.74B | $138.15Mr | $314.93 | $406.19 | |
UNPUnion Pacific Corp. | $219.78 | $2.88 (%1.33) | $1.12Mn | $132.04Mr | $204.66 | $258.07 | |
GILDGilead Sciences Inc | $106.38 | $0.87 (%0.82) | $2.34Mn | $131.53Mr | $62.07 | $119.96 | |
I | IEFAiShares Core MSCI EAFE ETF | $76.80 | $0.20 (%0.26) | $5.31Mn | $130.74Mr | $66.95 | $78.95 |
CMCSAComcast Corp | $34.47 | $0.27 (%0.79) | $8.63Mn | $130.46Mr | $32.20 | $45.31 | |
BABoeing Company | $172.37 | $9.85 (%6.06) | $9.23Mn | $129.59Mr | $128.88 | $196.95 | |
HONHoneywell International, Inc. | $197.31 | -$1.06 (%-0.53) | $1.25Mn | $129.10Mr | $179.36 | $242.77 | |
PFEPfizer Inc. | $22.39 | -$0.14 (%-0.62) | $22.20Mn | $126.96Mr | $20.92 | $31.54 | |
VRTXVertex Pharmaceuticals Inc | $492.42 | $1.95 (%0.40) | $304.10B | $126.00Mr | $377.85 | $519.88 | |
CCitigroup Inc. | $66.30 | $1.75 (%2.71) | $7.01Mn | $125.83Mr | $53.51 | $84.74 | |
DEDeere & Company | $456.44 | $1.78 (%0.39) | $251.81B | $124.58Mr | $340.20 | $515.05 | |
LOWLowe's Companies Inc. | $217.76 | -$0.16 (%-0.07) | $648.96B | $123.58Mr | $206.39 | $287.01 | |
A | AGGiShares Core U.S. Aggregate Bond ETF | $97.70 | $0.24 (%0.25) | $4.48Mn | $123.41Mr | $94.85 | $102.04 |
FIFiserv, Inc. | $217.10 | $2.81 (%1.31) | $1.09Mn | $121.88Mr | $146.25 | $238.59 | |
SPOTSpotify Technology S.A. | $592.70 | $2.31 (%0.39) | $901.43B | $119.63Mr | $271.65 | $652.63 |
sayfa 1 / 43